<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FireBlog by FireHost</title>
	<atom:link href="http://www.fireblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireblog.com</link>
	<description>Secure Hosting Blog</description>
	<lastBuildDate>Thu, 17 May 2012 13:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FireHost Recognized by Gartner and the SIIA for Innovation</title>
		<link>http://www.fireblog.com/firehost-recognized-for-innovation/</link>
		<comments>http://www.fireblog.com/firehost-recognized-for-innovation/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:04:31 +0000</pubDate>
		<dc:creator>FireHost Evangelist</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[FireHost News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fireblog.com/?p=4604</guid>
		<description><![CDATA[We’re pleased to share that FireHost&#8217;s innovation has been recognized by two highly respected firms in the industry, Gartner and SIIA. It’s a privilege to be named one of Gartner&#8217;s Cool Vendors in Security by Gartner Analysts on the 2012 Services and Cloud Security report. This report sets out to identify those that offer innovative [...]]]></description>
			<content:encoded><![CDATA[<p>We’re pleased to share that FireHost&#8217;s innovation has been recognized by two highly respected firms in the industry, Gartner and SIIA.</p>
<p><img src="http://www.fireblog.com/wp-content/uploads/2012/05/coolVendor_130.png" alt="Gartner Cool Vendor 2012" title="Gartner Cool Vendor 2012" width="120" height="61" style="float:right; margin-left:20px;margin-top:2px;margin-right:8px;border:0;" />It’s a privilege to be named one of Gartner&#8217;s Cool Vendors in Security by Gartner Analysts on the 2012 Services and Cloud Security report. This report sets out to identify those that offer innovative and enhanced technologies in cloud security. FireHost was chosen because of our advanced configurations and layers of security included with every Secure Cloud Server. We’re honored to be recognized as one of Gartner’s Cool Vendors in Security, and to be in good company with our peers in the industry. You can <a href="http://www.firehost.com/company/newsroom/firehost-selected-for-cool-vendor-report-in-cloud-security" target="_blank">read more</a> about Gartner’s Cool Vendors in Security report and recognition <a href="http://www.firehost.com/company/newsroom/firehost-selected-for-cool-vendor-report-in-cloud-security" target="_blank">here</a>.</p>
<p><img src="http://www.fireblog.com/wp-content/uploads/2012/05/codie_130.png" alt="CODiE 2012 Winner" title="CODiE 2012 Winner" width="118" height="34" style="float:right; margin-left:20px; margin-bottom: 5px; margin-top:4px;margin-right:9px;border:0;" />Additionally, FireHost was named The Best Cloud Infrastructure for 2012 by the SIIA at the 2012 CODiE award ceremony in San Francisco, CA. The SIIA CODiE™ Awards recognize excellence in business software, digital content, and education technology industries. We appreciate the CODiE Judges for their time and for selecting FireHost out of the 119 finalists. You can <a href="http://www.firehost.com/company/newsroom/firehost-named-siia-codie-winner-for-best-cloud-infrastructure" target="_blank">read more</a> about The Best Cloud Infrastructure for 2012 award <a href="http://www.firehost.com/company/newsroom/firehost-named-siia-codie-winner-for-best-cloud-infrastructure" target="_blank">here</a>.</p>
<p>We’re honored by these accolades and will wear them proudly as we continue to innovate to provide the most secure, scalable, and high performance cloud hosting solution available. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireblog.com/firehost-recognized-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redundant Raw Storage Now Available</title>
		<link>http://www.fireblog.com/redundant-raw-storage/</link>
		<comments>http://www.fireblog.com/redundant-raw-storage/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:00:58 +0000</pubDate>
		<dc:creator>FireHost Evangelist</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[FireHost News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[enterprise cloud hosting]]></category>
		<category><![CDATA[fibre channel storage]]></category>
		<category><![CDATA[high performance storage]]></category>
		<category><![CDATA[mass cloud storage]]></category>
		<category><![CDATA[Secure Cloud Hosting]]></category>
		<category><![CDATA[secure storage hosting]]></category>

		<guid isPermaLink="false">http://www.fireblog.com/?p=4568</guid>
		<description><![CDATA[The need for secure hosted data storage continues to grow and when our customers speak, we listen. Whether you’re running large applications with size-intensive files, NFS volumes or terabytes of archived data you can now take full advantage of an economical storage tier without the performance or security concerns associated with most mass cloud storage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4579" style="margin-left: 22px; margin-right: 18px;" title="FireHost_rawStorage3" src="http://www.fireblog.com/wp-content/uploads/2012/05/FireHost_rawStorage3.png" alt="FireHost Redundant Raw Storage" width="117" height="100" />The need for secure hosted data storage continues to grow and when our customers speak, we listen. Whether you’re running large applications with size-intensive files, NFS volumes or terabytes of archived data you can now take full advantage of an economical storage tier without the performance or security concerns associated with most mass cloud storage options.</p>
<p>Introducing FireHost Redundant Raw Storage. This solution provides terabytes of storage and is directly connected to your Secure Cloud Servers via our blazing fast and private <a href="http://www.fireblog.com/new-enterprise-storage-platform/">16 Gbps fibre channel network</a>.</p>
<p>A perfect complement to our fully managed SSD, SAS and SATA storage tiers, Redundant Raw Storage provides the flexibility for you to store large sets of data without the costs associated with daily backups and retention management.</p>
<p>Redundant Raw Storage features:</p>
<ul>
<li>Cost effective raw storage by the terabyte &#8211; $0.25 per GB</li>
<li>Direct connectivity to your Secure Cloud Servers for security and performance</li>
<li>Dell Compellent Enterprise Storage System</li>
<li>16 Gbps fibre channel network connectivity</li>
<li>Configured with RAID redundancy</li>
</ul>
<p>It’s our passion to provide the most secure and high performance <a href="http://www.firehost.co.uk">cloud hosting solution</a> available. We strive to stay on the forefront of technology, to better serve you everyday, and we hope you enjoy the added benefits of Redundant Raw Storage.</p>
<p><em>You can add Redundant Raw Storage to your Secure Cloud Servers today. Contact us <a href="http://my.firehost.com" target="_blank">via ticket</a>, live chat or call (US: +00) 1 877 262 3473 or (UK: +44) 0800 500 3167 to discuss your options.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireblog.com/redundant-raw-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireHost API 2.0 &#8211; Improved Flexibility and Performance</title>
		<link>http://www.fireblog.com/updated-firehost-api/</link>
		<comments>http://www.fireblog.com/updated-firehost-api/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:30:48 +0000</pubDate>
		<dc:creator>FireHost Evangelist</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[FireHost News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[Cloud Hosting API]]></category>
		<category><![CDATA[Cloud Server API]]></category>
		<category><![CDATA[managed hosting]]></category>
		<category><![CDATA[Secure Cloud Hosting]]></category>
		<category><![CDATA[secure managed hosting]]></category>

		<guid isPermaLink="false">http://www.fireblog.com/?p=4485</guid>
		<description><![CDATA[Highlighting our commitment to customer integration, application performance and full server control, we are pleased to release today our latest update to the FireHost API. This evolution of our API provides current customers and developers with the tools to build their own customized solutions on top of our unique secure cloud infrastructure and to integrate with [...]]]></description>
			<content:encoded><![CDATA[<p>Highlighting our commitment to customer integration, application performance and full server control, we are pleased to release today our latest update to the FireHost API. This evolution of our API provides current customers and developers with the tools to build their own customized solutions on top of our unique secure cloud infrastructure and to integrate with 3<sup>rd</sup> party systems/applications. Security is always at the forefront at FireHost and that was no exception when it came to our latest API update. FireHost API 2.0 meets and exceeds all security requirements for PCI DSS and HIPAA compliance.</p>
<p><img class="alignnone size-full wp-image-4554" title="API_Chart4" src="http://www.fireblog.com/wp-content/uploads/2012/04/API_Chart4.png" alt="API 2.0" width="555" height="179" /></p>
<p>The MyFireHost customer portal was designed to provide a unique level of control and visibility over your servers as well as performance monitoring, security statistics and account information. API 2.0 allows access to all of the features, information and services found in the MyFireHost customer portal while providing seamless integration into your own systems and applications. Below are a few of the highlights:</p>
<ul>
<li>RESTful API service and an easy to use query language</li>
<li>Simple setup of API keys and X.509 client certificates</li>
<li>Programmatically scale Secure Cloud Servers resources</li>
<li>Deploy and spin up new Secure Cloud Servers</li>
<li>Instantly reboot or shutdown Secure Cloud Servers</li>
<li>Access and manage billing information</li>
<li>Access blocked attack summaries and reports</li>
<li>Backwards compatibility</li>
<li>Detailed documentation and code snippets</li>
</ul>
<p>You can learn more about the upgraded API 2.0 at <a href="http://developer.firehost.com" target="_blank">http://developer.firehost.com</a>.</p>
<p><strong>FireHost API 2.0 is available to all FireHost customers today.</strong> To access the API, login to <a href="http://www.myfirehost.com/">www.myfirehost.com</a> and click your name in the upper right side of the page. Select “API Access” from the menu on the left and submit your request for an API key. You will then be granted a key and secure certificate. For more information and documentation on the FireHost API 2.0, please visit the <a href="http://developer.firehost.com" target="_blank">FireHost Developer Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireblog.com/updated-firehost-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Cloud Servers Now Available in Phoenix</title>
		<link>http://www.fireblog.com/secure-cloud-servers-in-phoenix/</link>
		<comments>http://www.fireblog.com/secure-cloud-servers-in-phoenix/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:30:55 +0000</pubDate>
		<dc:creator>FireHost Evangelist</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[FireHost News]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[FireHost]]></category>
		<category><![CDATA[Phoenix datacenter]]></category>
		<category><![CDATA[Secure Cloud Hosting]]></category>
		<category><![CDATA[secure managed hosting]]></category>

		<guid isPermaLink="false">http://www.fireblog.com/?p=4449</guid>
		<description><![CDATA[As part of FireHost’s expansion, we’re excited to announce a new datacenter in Phoenix, Arizona. We’ve taken our unique secure and high-performance infrastructure in Dallas and London and mirrored it in our Phoenix datacenter, which is now available for primary or disaster recovery environments. Below are a few of the highlights of this announcement. Choose [...]]]></description>
			<content:encoded><![CDATA[<p><a class="fancyBox" href="/postresources/riskmap_large.jpg" target="_blank"><img class="alignright" style="padding: 0px 0px 15px 15px;" title="National Risk Map" src="/postresources/riskmap_small.jpg" alt="National Risk Map" /></a>As part of FireHost’s <a href="http://www.firehost.co.uk/company/newsroom/european-secure-cloud-hosting-services-go-live" target="_blank">expansion</a>, we’re excited to announce a new datacenter in Phoenix, Arizona. We’ve taken our unique secure and high-performance infrastructure in Dallas and London and mirrored it in our Phoenix datacenter, which is now available for primary or disaster recovery environments. Below are a few of the highlights of this announcement.</p>
<ul>
<li><strong>Choose Your Servers Locations </strong>Conveniently deploy Secure Cloud Servers in Phoenix, Dallas and London directly thru the MyFireHost customer portal.</li>
<li><strong>Flexible Disaster Recover &amp; Redundancy Options </strong>Geographic redundancy is now easily achieved between Dallas, Phoenix, London and Amsterdam (Amsterdam is currently only available for backup).</li>
<li><strong>Low Risk Location </strong>Phoenix is widely considered to be one of the lowest risk cities in the United States due to the low incidence of natural disasters and catastrophes such as tornadoes, flooding and earthquakes.</li>
</ul>
<p><span id="more-4449"></span></p>
<p>If you are currently serving a global audience and want to learn more about FireHost&#8217;s global hosting options,<strong> geographic redundancy</strong>,<strong> global load balancing</strong>, and<strong> disaster recovery / business continuity</strong> solutions &#8211; <a href="http://www.firehost.com/company/contact?type=sales" target="_blank">contact a FireHost Sales Engineer today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireblog.com/secure-cloud-servers-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Cloud Hosting Now Available in Europe</title>
		<link>http://www.fireblog.com/secure-hosting-now-in-europe/</link>
		<comments>http://www.fireblog.com/secure-hosting-now-in-europe/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:30:42 +0000</pubDate>
		<dc:creator>FireHost Evangelist</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[FireHost News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FireHost]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Secure Cloud Hosting]]></category>
		<category><![CDATA[secure managed hosting]]></category>

		<guid isPermaLink="false">http://www.fireblog.com/?p=4408</guid>
		<description><![CDATA[At Cloud Expo Europe last month, FireHost officially announced our expansion into Europe, with our newest data center locations in London and Amsterdam. We’ve taken our unique cloud hosting environment, un-matched security, support and scalability that you have experienced in the US, and made it available in Europe.  See our official press release for more details, or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4430" title="FireHost Expands To Europe" src="http://www.fireblog.com/wp-content/uploads/2012/02/FireHost_map1.png" alt="FireHost Expands To Europe" width="579" height="228" /></p>
<p>At Cloud Expo Europe last month, FireHost officially announced our expansion into Europe, with our newest data center locations in London and Amsterdam. We’ve taken our unique cloud hosting environment, un-matched security, support and scalability that you have experienced in the US, and made it available in Europe.  See our official <a href="http://www.firehost.com/company/newsroom/european-secure-cloud-hosting-services-go-live" target="_blank">press release</a> for more details, or visit our new site at <a href="http://www.firehost.co.uk/" target="_blank">www.firehost.co.uk</a>.</p>
<p>European privacy rules are very specific about how data is protected.  So much so, that large international organizations are already feeling the pressure and reacting by exploring data sovereignty solutions to guarantee consumers&#8217; private information will not leave European soil. We decided to confront this challenge head on, with our strong secure cloud hosting offering, and strategically locating our secure data centers in London and Amsterdam.</p>
<p>We are also pleased to announce a few added features now available from FireHost.</p>
<ul>
<li>Manage US and European secure cloud servers through one customer portal &#8211; full server management for all locations in one convenient view</li>
<li>Choose your servers geographic location, determine with certainty where your data resides</li>
<li>Pay in pounds or dollars, regardless of where your secure cloud servers are located</li>
<li>Fully managed support &#8211; expert support engineers in US and Europe, available 24x7x365</li>
<li>New geographic redundancy, global load balancing, and disaster recovery / business continuity hosting solutions available</li>
</ul>
<p><span id="more-4408"></span><br />
For more details on expanding into Europe, or, hosting applications closer to an existing European audience, decreasing latency, and maintaining data sovereignty – <a href="http://www.firehost.com/europe" target="_blank">contact a FireHost Sales Engineer</a>.</p>
<p>FireHost is committed to providing the most secure, scalable, and high performance cloud hosting solutions in the world. Thank you for your support during this exciting time at FireHost (<a href="http://www.firehost.com/careers" target="_blank">join us, we’re hiring</a>)!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireblog.com/secure-hosting-now-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

